
Report No: 088213R-ITCEP07V04
Page: 34 of 131
Site : SR-1 Time : 2008/08/18 - 11:35
Limit : CISPR_B_00M_QP Margin : 0
EUT : Notebook Probe : ENV-216-L1 - Line1
Power : AC 230V/50Hz Note : Mode 2
Frequency
(MHz)
Correct Factor
(dB)
Reading Level
(dBuV)
Measure Level
(dBuV)
Margin
(dB)
Limit
(dBuV)
Detector Type
1 0.295 9.830 31.060 40.890 -20.967 61.857 QUASIPEAK
2 * 0.670 9.830 32.440 42.270 -13.730 56.000 QUASIPEAK
3 1.146 9.830 31.710 41.540 -14.460 56.000 QUASIPEAK
4 2.455 9.850 27.960 37.810 -18.190 56.000 QUASIPEAK
5 7.920 9.900 35.630 45.530 -14.470 60.000 QUASIPEAK
6 20.423 10.210 33.870 44.080 -15.920 60.000 QUASIPEAK
Note:
1. All Reading Levels are Quasi-Peak and average value.
2. " * ", means this data is the worst emission level.
3. Measurement Level = Reading Level + Correct Factor
Comentarios a estos manuales