
Report No: 094061R-ITCEP07V06
Page: 36 of 123
Site : SR-1 Time : 2009/04/01 - 00:42
Limit : CISPR_B_00M_QP Margin : 0
EUT : Notebook Probe : ENV-216-N - Line2
Power : AC 230V/50Hz Note : Mode 2
Frequency
(MHz)
Correct Factor
(dB)
Reading Level
(dBuV)
Measure Level
(dBuV)
Margin
(dB)
Limit
(dBuV)
Detector Type
1 * 0.201 9.860 43.800 53.660 -10.883 64.543 QUASIPEAK
2 0.400 9.840 32.490 42.330 -16.527 58.857 QUASIPEAK
3 0.931 9.830 29.690 39.520 -16.480 56.000 QUASIPEAK
4 1.927 9.850 25.970 35.820 -20.180 56.000 QUASIPEAK
5 4.326 9.870 22.940 32.810 -23.190 56.000 QUASIPEAK
6 23.130 10.130 30.340 40.470 -19.530 60.000 QUASIPEAK
Note:
1. All Reading Levels are Quasi-Peak and average value.
2. " * ", means this data is the worst emission level.
3. Measurement Level = Reading Level + Correct Factor
Comentarios a estos manuales