
Report No.: 048L022EI
Page: 32 of 35 Version:1.0
Product : Wireless 11g + Bluetooth Combo PCI Card
Test Item : Spurious Emission
Test Site : No.3 OATS
Test Mode : Mode 2: Receiver 54Mbps (Channel 1)
Frequency Reading Limit Margin
(MHz)
Measurement
(dBm)
(dBm)
Correction Factor
(dB)
(dBm) (dB)
Peak Detector (Horizontal)
400.243 -61.81 -61.00 -0.81 -57.00 4.81
486.370 -65.89 -64.64 -1.26 -57.00 8.89
599.584 -62.52 -60.63 -1.89 -57.00 5.52
670.142 -62.32 -60.11 -2.21 -57.00 5.32
799.218 -65.29 -62.44 -2.85 -57.00 8.29
933.937 -66.11 -62.52 -3.59 -57.00 9.11
2038.000 -66.19 -73.95 7.76 -47.00 19.19
4076.000 -59.62 -68.41 8.79 -47.00 12.62
6114.000 -58.96 -66.98 8.02 -47.00 11.96
8152.000 -53.70 -58.85 5.15 -47.00 6.70
10190.000 -53.03 -57.81 4.78 -47.00 6.03
12228.000 -52.05 -57.06 5.01 -47.00 5.05
Peak Detector (Vertical)
98.203 -67.88 -68.63 0.75 -57.00 10.88
399.642 -69.40 -68.56 -0.84 -57.00 12.40
500.455 -70.48 -69.10 -1.39 -57.00 13.48
535.460 -70.63 -69.09 -1.54 -57.00 13.63
669.817 -64.91 -62.68 -2.23 -57.00 7.91
800.262 -71.93 -69.05 -2.88 -57.00 14.93
2038.000 -67.09 -74.85 7.76 -47.00 20.09
4076.000 -54.08 -62.87 8.79 -47.00 7.08
6114.000 -58.58 -66.60 8.02 -47.00 11.58
8152.000 -54.40 -59.55 5.15 -47.00 7.40
10190.000 -52.84 -57.62 4.78 -47.00 5.84
12228.000 -51.48 -56.49 5.01 -47.00 4.48
Note:
1. All Reading are peak value.
2. “ ”, means this data is the worst emission level.
3. Emission Level = Reading Level + Correction Factor
Comentarios a estos manuales